Fee Structure – Session 2023-2024 | ||
Class | I to X | XI – XII |
Registration Fee – One Time | Rs. 1000 | Rs. 1000 |
Admission Fee – One Time | Rs. 45000 | Rs. 45000 |
Security Refundable – One Time | Rs. 4930 | Rs. 4930 |
Annual Fee-Every Year (Payment pattern:Bio-Annual/Monthly) |
Rs. 21770 (Bi-annual-10885*2) (Monthly- 1814*12) |
Rs. 21770 (Bi-annual-10885*2) (Monthly- 1814*12) |
Monthly Fees/Sibling | Rs. 4930 / Rs. 4438 | Rs. 4930 / Rs. 4438 |
Transport- As per distance | Rs. 125 |
Fee Structure – Session 2023-2024 | ||
Class | I to X | XI – XII |
Registration Fee – One Time | Rs. 1000 | Rs. 1000 |
Admission Fee – One Time | Rs. 45000 | Rs. 45000 |
Security Refundable – One Time | Rs. 4566 | Rs. 4930 |
Annual Fee-Every Year (Payment pattern:Bio-Annual/Monthly) | Rs. 20160 (Bi-annual-10080*2) (Monthly- 1680*12) | Rs. 20160 (Bi-annual-10080*2) (Monthly- 1680*12) |
Monthly Fees/Sibling | Rs. 4566 / Rs. 4110 | Rs. 4566 / Rs. 4110 |
Transport- As per distance | Rs. 125 |
Fee Structure – Session 2023-2024 | ||
Class | I to X | XI – XII |
Registration Fee – One Time | Rs. 1000 | Rs. 1000 |
Admission Fee – One Time | Rs. 45000 | Rs. 45000 |
Security Refundable – One Time | Rs. 4228 | Rs. 4228 |
Annual Fee-Every Year | Rs. 18662 (4666*4) | Rs. 18662 (4666*4) |
Monthly Fees/Sibling | Rs. 4228 / .. | Rs. 4228 / .. |
Practical Fees – per subject | Rs. 125 |
Fee Structure – Session 2023-2024 | |
Class | PLAYWAY to X |
Registration Fee – One Time | Rs. 1000 |
Admission Fee – One Time | Rs. 50000 |
Security Refundable – One Time | Rs. 4930 |
Annual Fee-Every Year | Rs. 24245 |
Tuition Fees/Sibling Tuition Fee((5670-524)10% Discount) | Rs. 5670 / Rs. 5103 |
Contact No.-8427664878 |
Fee Structure – Session 2023-2024 | |
Class | PLAYWAY to X |
Registration Fee – One Time | Rs. 1000 |
Admission Fee – One Time | Rs. 50000 |
Security Refundable – One Time | Rs. 5249 |
Annual Fee-Every Year | Rs. 22453 |
Tuition Fees/Sibling Tuition Fee((5670-524)10% Discount) | Rs. 5249 / Rs. 4725 |
Contact No.-8427664878 |
Fee Structure – Session 2023-2024 | |
Class | PLAYWAY to X |
Registration Fee – One Time | Rs. 1000 |
Admission Fee – One Time | Rs. 50000 |
Security Refundable – One Time | Rs. 4860 |
Annual Fee-Every Year | Rs. 20790 |
Tuition Fees/Sibling Tuition Fee((5670-524)10% Discount) | Rs. 4860 / Rs. 4374 |
Contact No.-8427664878 |
*As per the regulations from the Government of Punjab, there is an increase of 8% in the fee.
Dikshant was founded in 2002 with just 35 students and a small team of dedicated teachers. At Dikshant, we are committed to nurturing talent, expanding horizons, and fostering personal growth in every student.
QUICK LINKS
Let’s Connect
Dikshant Global School
Savitry Green 2, VIP Road, Zirakpur, India.
dikshantglobal@gmail.com
(+91) 84276 64878
Dikshant International School
NH-22, Zirakpur-Panchkula Kalka Highway, Zirakpur, India.
dikshantint@gmail.com
(+91) 92572 14796
(+91) 97799 35504
Design and Developed by – IT Geek Studio
© 2025 All Rights Reserved